
Company Type:Buyer Update Time:2025-11-24 India, All year 2017 Buyer Transaction record 156 item
HScode 10
Times 156
Amount 171776.55
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190903 | ||
| Importer | NEC TECHNOLOGIES INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0506062279 | Importer city | OKHLA CROSSING,NEW DELHI |
| Importer address | BLOCK -C-1, IST FLOOR,PLOT NO.1&2, ISHWAR NAGAR,,OKHLA CROSSING,NEW DELHI,110020 | ||
| Importer phone | 011-66563500 | ||
| Importer Email | dibya.ojha@necindia.in | ||
| Contact 1 | SHIGEYUKI FUJII | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | thailand | Mode of transport | SEA |
| HScode | 85177090 | ||
| Product description | CHS2UG-EU BE112988 ISDN SUBSCRIBERS END EQUIPMENT/PARTS (227NOS) EPR B-29016(460)/(EPR)/18-III DIVISIONTranslation | ||
| Total value | 22289 | Currency | USD |
| Quantity | 1865.94 | Unit | KGS |
| Unit price(INR) | 867.55 | Total price(INR) | 1618795.91 |
| Unit price USD (quantity) | 11.0713 | Total price(USD) | 20658.29 |
| Tax(INR) | 291383.3 | ||
-
10HS Code
-
156Times
-
171776.55Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 39269099 | China | - | Delhi Air (INDEL4) | ||
| 20170901 | 39269099 | China | - | Delhi Air (INDEL4) | ||
| 20170908 | 39269099 | China | - | Delhi Air (INDEL4) | ||
| 20170908 | 39269099 | China | - | Delhi Air (INDEL4) | ||
| 20170824 | 85177090 | China | - | Delhi Air (INDEL4) | ||
| 20170824 | 85044090 | China | - | Delhi Air (INDEL4) | ||
| 20170824 | 85177090 | China | - | Delhi Air (INDEL4) | ||
| 20170824 | 85177090 | China | - | Delhi Air (INDEL4) | ||
| 20170823 | 85177090 | China | - | Delhi Air (INDEL4) | ||
| 20170822 | 85177090 | China | - | Delhi Air (INDEL4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail